Alfa
Romeo
145/146/155/156/164/166
GTV/SPIDER
Fiat
Brava/Bravo/Ducato/Marea
Multipla/Punto/Ulysse
Lancia
Lybra/Zeta/Kappa
Price list of tuned cars
( Mobil HOTLINE: +420602813114 )
Diesel engine | Factory power /URTUNING kW |
Factory torque /URTUNING Nm |
Price without DPH 22% | ||
1.3 JTD | 51 | 74 | 170 | /220 | 24.900,- |
1.9 JTD | 59 | /80 | 196 | /250 | 24.900,- |
1.9 JTD | 74 | 95 | 205 | /255 | 24.900,- |
1.9 JTD | 77 | /100 | 200 | /265 | 24.900,- |
1.9 JTD | 77 | /100 | 255 | /290 | 24.900,- |
1.9 JTD | 81 | /105 | 205 | /265 | 24.900,- |
1.9 JTD | 85 | /115 | 275 | /330 | 24.900,- |
1.9 JTD | 103 | /130 | 295 | /380 | 24.900,- |
2.0 JTD | 62 | /85 | 192 | /240 | 24.900,- |
2.0 JTD | 80 | /100 | 250 | /305 | 24.900,- |
2.5 TD | 92 | /110 | 294 | /330 | 24.900,- |
2.0 turbo | 108 | /140 | 235 | /290 | 24.900,- |
2.1 TD | 80 | /100 | 235 | /285 | 24.900,- |
2.3 JTD | 80 | /110 | 270 | /355 | 24.900,- |
2.4 JTD | 99 | /120 | 304 | /375 | 24.900,- |
2.4 JTD | 100 | /120 | 310 | /375 | 24.900,- |
2.4 JTD | 103 | /135 | 304 | /410 | 24.900,- |
2.4 JTD | 110 | /145 | 305 | /420 | 24.900,- |
2.4 TD | 91 | /110 | 265 | /315 | 24.900,- |
2.5 TDi | 85 | /103 | 245 | /287 | 24.900,- |
2.5 TD | 91 | /110 | 265 | /300 | 24.900,- |
2.8 JTD | 94 | /120 | 300 | /380 | 24.900,- |
Petrol engine | Factory power /URTUNING kW |
Factory torque /URTUNING Nm |
Price without DPH 22% | ||
1.6 16V | 76 | /85 | 154 | /170 | 24.900,- |
1.6 16V TS | 77 | /88 | 140 | /160 | 24.900,- |
1.6 16V TS | 88 | /95 | 146 | /160 | 24.900,- |
1.8 16V | 98 | /105 | 162 | /180 | 24.900,- |
1.8 16V TS | 103 | /115 | 162 | /185 | 24.900,- |
2.0 | 121 | /130 | 206 | /240 | 24.900,- |
2.0 V6 | 151 | /170 | 280 | /345 | 24.900,- |
2.0 20V | 110 | /125 | 186 | /200 | 24.900,- |
2.0 V6 TB | 148 | /180 | 280 | /350 | 24.900,- |
2.4 20V | 125 | /135 | 221 | /240 | 24.900,- |
2.5 V6 | 140 | /152 | 222 | /240 | 24.900,- |
3.0 V6 | 141 | /152 | 260 | /283 | 24.900,- |
3.0 V6 24V | 155 | /167 | 270 | /290 | 24.900,- |
3.0 V6 | 170 | /185 | 280 | /305 | 24.900,- |
3.2 V6 | 191 | /220 | 320 | /380 | 24.900,- |
In most cases improvement over maximal stated value are not possible (it would affect lifetime of mechanical parts of the engine).
*) These cars are tuned using universal
additional control unit Kompakt 99 / Kompakt 2 / Plug & Drive 2
Immediate mounting, wide applicability, price USD 399,- Plug & Drive
2 USD 430,-
All prices including DPH 22% USD.
Changes reserved. We are tax-payers of DPH.
Last actualization 8.8.2003