Tuning, chiptuning, urtuning    Tuning, chiptuning, urtuning Tuning, chiptuning, urtuning    

Tuning, chiptuning, urtuningPorsche
Boxter/911/928/944/968

Price list of tuned cars
( Mobil HOTLINE: +420602813114 )

 Petrol engine
Factory power
/URTUNING kW
Factory torque
/URTUNING Nm
Price without  DPH 22% 
Boxter 2.5 150 /162 245 /263 28.900,-
Boxter 2.7 162 /178 260 /279 28.900,-
928 161 /179 345 /380 28.900,-
928 S4 232 /254 470 /505 28.900,-
928 GTS 257 /279 500 /535 28.900,-
944 110 /125 190 /218 28.900,-
944 S2 153 /168 265 /295 28.900,-
968 177 /195 305 /339 28.900,-
911 Carrera 170 /184 280 /310 28.900,-
911 Carrera 184 /200 310 /330 28.900,-
911 Carrera 200 /218 330 /360 28.900,-
911 Carrera 210 /226 340 /370 28.900,-
911 Carrera 221 /243 350 /380 28.900,-
911 Carrera 235 /259 360 /390 28.900,-
911 GT3 265 /284 370 /397 28.900,-
911 Turbo 2 235 /257 490 /520 28.900,-
911 Turbo 3.6 265 /283 520 /550 28.900,-
911 Turbo 300 /340 540 /608 28.900,-
911 Turbo 309 /351 560 /654 28.900,-

In most cases improvement over maximal stated value are not possible (it would affect lifetime of mechanical parts of the engine).

*) These cars are tuned using universal additional control unit Kompakt 99 / Kompakt 2 / Plug & Drive 2
Immediate mounting, wide applicability, price USD 399,- Plug & Drive 2 USD 430,-

All prices including DPH 22% USD. Changes reserved. We are tax-payers of DPH.

Last actualization 8.8.2003